Mining
Current process and status
Facefilter_alt | Type | Cycle | Started | Ended | High | Status | CP | Proc.%. | |
|---|---|---|---|---|---|---|---|---|---|
| 0B | Face | 18th | 06/30/2026 | Yes | In Progress | Muck-Haul | 10% | ||
| 8A | Face | 13th | 11/06/2026 | Yes | In Planning | Muck-Haul | 0% | ||
| 9D-R | Lifter | 21st | 11/03/2026 | No | In Progress | Muck-Haul | 50% | ||
| 7E-Left | Face | 11th | 10/28/2026 | No | In Progress | Muck-Haul | 40% | ||
| 7E | Face | 38th | 10/21/2026 | No | In Progress | Muck-Haul | 70% | ||
| 0C X-Cut | Face | 20th | 10/16/2026 | No | In Progress | Muck-Haul | 40% | ||
| 0F | Face | 2nd | 10/08/2026 | No | In Progress | Muck-Haul | 40% | ||
| 1C | Lifter | 2nd | 06/09/2026 | No | In Progress | Probe-Slick | 50% | ||
| 9D-L | Lifter | 9th | 11/10/2026 | No | In Planning | Muck-Haul | 0% | ||
| 0A-R | Lifter | 18th | 11/05/2026 | No | In Progress | Probe-Slick | 0% |
Face Property
Face:
0B
Priority:
Yes
Grade:
Flat (Main), 6% Decline (Left Cut)
Width(ft.):
80 (Main), 60 (Left)
S. Distance(ft.):
460 (Main)
T. Result:
Map:
Notes:
Face ID: 0B - Cycle: 18th - Process: Muck-Haul
Process | Status | Progress | Operator | StartDate | LastUpdate |
|---|---|---|---|---|---|
| Muck-Haul | In Progress | 10% | williamm | 1/1/0001 | 10/8/2026 |
| Probe-Slick | Not Started | 0% | System | 1/1/0001 | 6/30/2026 |
| Drilling | Not Started | 0% | System | 1/1/0001 | 6/30/2026 |
| Loading Prill | Finished | 100% | codyp | 9/9/2026 | 9/16/2026 |